[toc]
Number of New Research Projects Funded by IRDiRC Funding Bodies
IRDiRC members include funding organizations (i.e., funding bodies, groups of funders (for small funders), companies) investing more than 10 million USD over 5 years in rare disease research. These organizations fund a number of research projects. The Scientific Secretariat collects data on these funding calls and projects each year (starting from 2010 onward) from its members. All data shown below is self-declared and the below may not reflect the total number of new research projects funded by all IRDiRC funding bodies.
Country | Organization | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
---|---|---|---|---|---|---|---|---|---|
Australia | Western Australian Department of Health (WA Health) | 18 | 8 | 2 | 9 | 37 | |||
Canada | Canadian Institutes for Health Research (CIHR) | 23 | 45 | 30 | 12 | 46 | 156 | ||
Canada | Genome Canada | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
China | Beijing Genomics Institute (BGI) | NA | NA | NA | NA | NA | NA | NA | |
China | Chinese RareDisease Consortium (CRDC) | NA | NA | NA | NA | NA | NA | NA | |
Europe | E-RARE Consortium | 16 | 11 | 12 | 12 | 14 | 19 | 8 | 92 |
EU | European Commission (EC) | 31 | 17 | 37 | 29 | 30 | 19 | 163 | |
Finland | Academy of Finland | 16 | 9 | 11 | 4 | 6 | 6 | 52 | |
France | Agence Nationale de la Recherche (ANR) | 27 | 19 | 16 | 18 | 35 | 23 | 138 | |
France | French Foundation for Rare Diseases (Fondation maladies rares) | - | - | 50 | 68 | 72 | 32 | 49 | 271 |
France | French Muscular Dystrophy Association (AFM) | 16 | 3 | 2 | 102 | 5 | 4 | 132 | |
Germany | Federal Ministry of Education and Research (BMBF) | 16 | - | 7 | 2 | - | 7 | 32 | |
Georgia | Children's New Hospitals Management Group (BAC) | NA | NA | NA | NA | NA | NA | NA | |
Italy | Istituto Superiore di Sanità (ISS) | NA | NA | NA | NA | NA | NA | NA | |
Italy | Telethon Foundation | 48 | 82 | 62 | 43 | 58 | 51 | 22 | 366 |
Japan | Japan Agency for Medical research and Development | NA | NA | NA | NA | NA | NA | NA | |
Korea | Korean National Institute of Health | 1 | 1 | NA | NA | NA | NA | 2 | |
Netherlands | The Netherlands Organisation for Health Research and Development (ZonMw) | NA | NA | 2 | 5 | 1 | 8 | ||
Spain | National Institute of Health Carlos III (ISC III) | 47 | 43 | 46 | 38 | 46 | 22 | 2 | 244 |
UK | National Institute for Health Research (NIHR) | - | - | 5 | 10 | 8 | 4 | 27 | |
USA | Office of Orphan Products Development, Food and Drug Administration (OOPD, FDA) | 15 | 5 | 7 | 14 | 13 | 18 | 72 | |
USA | National Cancer Institute (NCI, NIH) | 388 | 485 | 480 | 301 | 614 | 2268 | ||
USA | National Eye Institute (NEI, NIH) | 15 | 27 | 22 | 19 | 24 | 21 | 128 | |
USA | National Human Genome Research Institute (NHGRI, NIH) | 0 | 6 | 3 | 10 | 4 | 3 | 26 | |
USA | National Center for Advancing Translational Sciences (NCATS, NIH) | - | 1 | 8 | 9 | 4 | 10 | 32 | |
USA | National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIAMS, NIH) | 46 | 48 | 62 | 35 | 53 | 40 | 284 | |
USA | National Institute of Child Health and Human Development (NICHD, NIH) | 49 | 46 | 63 | 45 | 61 | 43 | 307 | |
USA | National Institute of Neurological Disorders and Stroke (NINDS, NIH) | 172 | 206 | 201 | 201 | 180 | 220 | 1180 | |
USA | Sanford Research | 7 | 2 | 1 | 2 | 2 | 7 | 2 | 23 |
NA: data not available
– : not applicable
List of Research Projects Funded by IRDiRC Members
The list below represents the list of research projects funded by IRDiRC members. To access the list of projects click on the name of the institution. These research projects are also accessible from the Orphanet website. They can be queried by disease/gene, category, institution/laboratory, professional, sponsor/funding body and partnership category.